An analysis of the rental yield in key areas of Cyprus reveals that Limassol leads the way, offering the highest rental yield for two-bedroom apartments and also commanding the highest market value for the analyzed properties on the island. These findings stem from research conducted by a company based on data published by the Central Bank of Cyprus.
Below is a table containing data on the market value, monthly rental cost, and annual yield of various types of housing in different regions of Cyprus. The figures provided relate to secondary real estate aged between 10 and 13 years, with average characteristics in terms of size and dimensions. Specifically, the following types of housing are examined:
- Two-bedroom apartments (with one bedroom) with an internal area of 50 square meters.
- Three-bedroom apartments (with two bedrooms) with an internal area of 80 square meters.
- Private houses with three bedrooms, having an internal area of 180 square meters and a plot area of 500 square meters.
Here is the table with the data:
Region | Housing Type | Number of Bedrooms | Market Value | Monthly Rental Cost | Annual Yield |
---|---|---|---|---|---|
Paphos | Apartment | 1 | €130,000 | €700 | 6.46% |
Paphos | Apartment | 2 | €170,000 | €1,000 | 7.05% |
Paphos | House | 3 | €380,000 | €1,700 | 5.36% |
Limassol | Apartment | 1 | €200,000 | €1,300 | 7.80% |
Limassol | Apartment | 2 | €280,000 | €1,600 | 6.85% |
Limassol | House | 3 | €550,000 | €2,500 | 5.45% |
Larnaca | Apartment | 1 | €130,000 | €700 | 6.46% |
Larnaca | Apartment | 2 | €180,000 | €1,050 | 7.00% |
Larnaca | House | 3 | €420,000 | €2,000 | 5.71% |
Nicosia | Apartment | 1 | €110,000 | €550 | 6.00% |
Nicosia | Apartment | 2 | €160,000 | €700 | 5.25% |
Nicosia | House | 3 | €400,000 | €1,700 | 5.10% |
Famagusta | Apartment | 1 | €90,000 | €500 | 6.66% |
Famagusta | Apartment | 2 | €130,000 | €650 | 6.00% |
Famagusta | House | 3 | €330,000 | €1,300 | 4.72% |
Based on these data, Limassol offers the highest annual rental yield for two-bedroom apartments (7.80%) among all the considered regions of Cyprus and also commands the highest market value for the analyzed properties.