Bomo Kalives Apartments is a modern residential complex consisting of 36 apartments, located in the beautiful seaside resort of Kalives Polygyrou, Chalkidiki. This project harmoniously combines functionality, comfort, and contemporary design, making it an excellent choice for both living and investment.
The complex is formed by three buildings and offers apartments of various sizes and layouts, designed with ergonomics and style in mind. All units are built with high-quality European materials, and the interior design is light, bright, and suitable for year-round living.
Kalives is a well-developed seaside village on the western side of Halkidiki, only 65 km from Thessaloniki Airport. It is famous for its sandy beaches, crystal-clear waters, and easy access to the main road network of Halkidiki. The village offers all necessary infrastructure such as shops, supermarkets, cafes, taverns, schools, and medical services, making it ideal not only for summer holidays but also for permanent residence.
The natural surroundings of Kalives, with the sea on one side and lush greenery on the other, create a pleasant microclimate and an excellent environment for relaxation and healthy living.
Bomo Kalives Apartments is not only a comfortable residence but also a safe investment. The demand for real estate in the area is steadily growing, and due to the attractive pricing, buyers benefit from both personal use and rental potential.
Apartments & Prices
Building A
- A1: Flat 45.65 m² – €124,000
- A2: Flat 30.25 m² – €82,000
- A3: Flat 30.78 m² – €83,000
- A4: Flat 30.78 m² – €83,000
- A5: Flat 30.25 m² – €82,000
- A6: Flat 45.65 m² – €124,000
- A7: Duplex 75.62 m² – €189,000
- A8: Duplex 50.28 m² – €126,000
- A9: Duplex 51.00 m² – €127,500
- A10: Duplex 51.00 m² – €127,500
- A11: Duplex 50.28 m² – €126,000
- A12: Duplex 76.72 m² – €192,000
Building B
- B1: Flat 34.97 m² – €95,000
- B2: Flat 28.80 m² – €78,000
- B3: Flat 29.26 m² – €79,000
- B4: Flat 29.26 m² – €79,000
- B5: Flat 28.80 m² – €78,000
- B6: Flat 34.97 m² – €95,000
- B7: Duplex 83.13 m² – €208,000
- B8: Duplex 47.37 m² – €119,000
- B9: Duplex 47.96 m² – €120,000
- B10: Duplex 47.96 m² – €120,000
- B11: Duplex 47.77 m² – €120,000
- B12: Duplex 83.13 m² – €208,000
Building C
- C1: Flat 45.85 m² – €124,000
- C2: Flat 28.80 m² – €78,000
- C3: Flat 29.26 m² – €79,000
- C4: Flat 29.26 m² – €79,000
- C5: Flat 30.26 m² – €82,000
- C6: Flat 46.21 m² – €125,000
- C7: Duplex 75.78 m² – €190,000
- C8: Duplex 47.37 m² – €119,000
- C9: Duplex 47.96 m² – €120,000
- C10: Duplex 47.96 m² – €120,000
- C11: Duplex 47.37 m² – €119,000
- C12: Duplex 72.37 m² – €181,000
Location
The above information is based exclusively on information provided by the property owner to our company, which are subject to any typographical errors or price change by him.
PURSUANT TO LAW 4072/2012, IN ORDER TO VIEW THE PROPERTY, IT IS NECESSARY TO PROVIDE YOUR ID AND TAX NUMBER WHICH MUST BE INDICATED IN THE DEMONSTRATION AGREEMENT.
The indication on the map does not indicate the exact location of the property but the general area in which it is located. For any other information contact us.